| ADAIR COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Jim House | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | jamesr.house@ky.gov |
| Preparedness Coordinator | Michael Wilson | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | michaela.wilson@ky.gov |
| Preparedness Coordinator | Lora Beth Spears | 500 Bourne Avenue | Somerset, KY 42501 | (270) 864-2206 | lorab.spears@ky.gov |
| Training Coordinator | Shelly Fryman | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | shelly.fryman@ky.gov |
| Epidemiologist | Jasie Logsdon | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | jasiek.logsdon@ky.gov |
| HPP Chairperson | Pat Brinson | 166 Hospital Street | Monticello, KY 42633 | (606) 348-9343 | wchospital@kih.net |
| MRC Unit Leader | Lora Beth Spears | 500 Bourne Avenue | Somerset, KY 42501 | (270) 864-2206 | lorab.spears@ky.gov |
| ALLEN COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Jennifer Fugate | 207
East Locust Street P.O. Box 129 |
Scottsville, KY 42164 | (270) 237-4423 | jennifers.fugate@ky.gov |
| Training Coordinator | Carol "Ann" Bray | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | carola.bray@ky.gov |
| Epidemiologist | Srihari Seshadri | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | srihari.seshadri@ky.gov |
| HPP Chairperson | Amanda Bogard | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | amandab.bogard@ky.gov |
| MRC Unit Leader | Jennifer Fugate | 207
East Locust Street P.O. Box 129 |
Scottsville, KY 42164 | (270) 237-4423 | jennifers.fugate@ky.gov |
| ANDERSON COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Anthony Stratton | 208 South Main Street | Lawrenceburg, KY 40342 | (502) 839-4551 | anthonyd.stratton@ky.gov |
| Training Coordinator | Karen Kakar | 215 East Maple | Nicholasville, KY 40356 | (859) 885-4149 | karenc.kakar@ky.gov |
| Epidemiologist | Jennifer Methvin | 215 East Maple | Nicholasville, KY 40356 | (859) 885-4149 | jennifern.methvin@ky.gov |
| HPP Chairperson | Charlotte O'Neal | 299 King's Daughters Dr. | Frankfort, KY 40601 | (502) 226-7992 | charlotte.o'neal@hcahealthcare.com |
| HPP Chairperson | Karen Early | 333 Waller Avenue | Lexington, KY 40503 | (859) 231-9791 | karenl.early@ky.gov |
| HPP Chairperson | Tim Brandewie | 166 N. Martin Luther King | Lexington, KY 40507 | (859) 258-3784 | rbrandew@lfucg.com |
| MRC Unit Leader | Anthony Stratton | 208 South Main Street | Lawrenceburg, KY 40342 | (502) 839-4551 | anthonyd.stratton@ky.gov |
| BALLARD COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Kathie Hunt | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | kathies.hunt@ky.gov |
| Training Coordinator | Tina Massengill | 307
E. 12th Street P.O. Box 607 |
Benton, KY 42025 | (270) 252-2710 | tinam.massengill@ky.gov |
| Epidemiologist | VACANT | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | |
| HPP Chairperson | Charlie Ross | 307 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | charlesj.ross@ky.gov |
| MRC Unit Leader | Kathie Hunt | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | kathies.hunt@ky.gov |
| BARREN COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Janarae Conway | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | janaraes.conway@ky.gov |
| Preparedness Coordinator | Amanda Bogard | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | amandab.bogard@ky.gov |
| Training Coordinator | Carol "Ann" Bray | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | carola.bray@ky.gov |
| Epidemiologist | Srihari Seshadri | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | srihari.seshadri@ky.gov |
| HPP Chairperson | Amanda Bogard | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | amandab.bogard@ky.gov |
| MRC Unit Leader | Janarae Conway | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | janaraes.conway@ky.gov |
| BATH COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Sandra Glover | P.O. Box 555 | Owingsville, KY 40360 | (606) 674-6396 | sandral.glover@ky.gov |
| Preparedness Coordinator | Terry Stewart | P.O. Box 555 | Owingsville, KY 40360 | (606) 674-6396 | terryw.stewart@ky.gov |
| Training Coordinator | Mike Mattox | 555 Gudgell Avenue | Owingsville, KY 40360 | (606) 674-6396 | michaele.mattox@ky.gov |
| Epidemiologist | Sally Trent | P.O. Box 555 | Owingsville, KY 40360 | (606) 674-6396 | sallyj.trent@ky.gov |
| HPP Chairperson | Pete Midden | P.O. Box 388 | Flemingsburg, KY 41041 | (606) 849-5085 | petemidden@hotmail.com |
| MRC Unit Leader | Sandra Glover | P.O. Box 555 | Owingsville, KY 40360 | (606) 674-6396 | sandral.glover@ky.gov |
| BELL COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Lisa Abner | P.O. Box 158 | Manchester, KY 40962 | (606) 598-5564 | lisaf.abner@ky.gov |
| Preparedness Coordinator | Teresa Hunter | P.O. Box 158 | Manchester, KY 40962 | (606) 598-5564 | teresal.hunter@ky.gov |
| Preparedness Coordinator | Lisa Tolliver | P.O. Box 158 | Manchester, KY 40962 | (606) 598-5564 | lisak.tolliver@ky.gov |
| Training Coordinator | Lonnie Saylor | 117 South Third Street | Harlan, KY 40831 | (606) 573-3219 | lonniet.saylor@ky.gov |
| Epidemiologist | Marion Pennington | 103
Cher-lyn Lane P.O. Box 1269 |
London, KY 40741 | (606) 864-4764 | marionr.pennington@ky.gov |
| HPP Chairperson | Gladys Cornn | 310 East Ninth Street | London, KY 40741 | (606) 877-3749 | gcornn@marymount.com |
| MRC Unit Leader | Lisa Abner | 103
Cher-lyn Lane P.O. Box 1269 |
London, KY 40741 | (606) 864-4764 | lisaf.abner@ky.gov |
| BOONE COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Stella Barber | 610 Medical Village Drive | Edgewood, KY 41017 | (859) 363-2036 | stella.barber@ky.gov |
| Training Coordinator | Quennie Jones | 7505 Burlington Pike | Florence, KY 41042 | (859) 363-2068 | quennie.jones@ky.gov |
| Epidemiologist | Scott Bowden | 610 Medical Village Drive | Edgewood, KY 41017 | (859) 363-2033 | scott.bowden@ky.gov |
| HPP Chairperson | Dave Guethlein | 85 North Grand Avenue | Ft. Thomas, KY 41075 | (859) 572-2327 | guethldh@healthall.com |
| MRC Unit Leader | Quennie Jones | 7505 Burlington Pike | Florence, KY 41042 | (859) 363-2068 | quennie.jones@ky.gov |
| BOURBON COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Jan Jones | 341 East Main Street | Paris, KY 40361 | (859) 987-1915 | janisel.jones@ky.gov |
| Training Coordinator | Kim Thomas | 333 Waller Avenue | Lexington, KY 40503 | (859) 231-9791 | kimd.thomas@ky.gov |
| Epidemiologist | Andy Waters | 333 Waller Avenue | Lexington, KY 40503 | (859) 231-9791 | andrewd.waters@ky.gov |
| HPP Chairperson | Cyndi Baxter | 1740 Nicholasville Road | Lexington, KY 40503 | (859) 260-6590 | cbaxter@bhsi.com |
| HPP Chairperson | Karen Early | 333 Waller Avenue | Lexington, KY 40503 | (859) 231-9791 | karenl.early@ky.gov |
| HPP Chairperson | Tim Brandewie | 166 N. Martin Luther King | Lexington, KY 40507 | (859) 258-3784 | rbrandew@lfucg.com |
| MRC Unit Leader | |||||
| BOYD COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Brian Elswick | 2924
Holt Street P.O. Box 4069 |
Ashland, KY 41105 | (606) 329-9444 | brians.elswick@ky.gov |
| Training Coordinator | Mike Mattox | 555 Gudgell Avenue | Owingsville, KY 40360 | (606) 674-6396 | michaele.mattox@ky.gov |
| Epidemiologist | Kristy Bolen | 2924
Holt Street P.O. Box 4069 |
Ashland, KY 41105 | (606) 329-9444 | kristym.bolen@ky.gov |
| HPP Chairperson | Robert Barker | 625 James S. Trimble Blvd | Paintsville, KY 41240 | (606) 789-3511 | robert.barker@pbhrmc.hma-corp.com |
| HPP Chairperson | Sharon Green | 723 Parkway Drive | Salyersville, KY 41465 | (606) 349-6212 | sharonk.green@ky.gov |
| MRC Unit Leader | Renee Hammond | 2924 Holt Street | Ashland, KY 41105 | (606) 329-9444 | renee.hammond@ky.gov |
| BOYLE COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Rebecca Judy | 448 South Third Street | Danville, KY 40422 | (859) 236-2053 | rebeccal.judy@ky.gov |
| Training Coordinator | Karen Kakar | 215 East Maple | Nicholasville, KY 40356 | (859) 885-4149 | karenc.kakar@ky.gov |
| Epidemiologist | Jennifer Methvin | 215 East Maple | Nicholasville, KY 40356 | (859) 885-4149 | jennifern.methvin@ky.gov |
| HPP Chairperson | Charlotte O'Neal | 299 King's Daughters Dr. | Frankfort, KY 40601 | (502) 226-7992 | charlotte.o'neal@hcahealthcare.com |
| HPP Chairperson | Karen Early | 333 Waller Avenue | Lexington, KY 40503 | (859) 231-9791 | karenl.early@ky.gov |
| HPP Chairperson | Tim Brandewie | 166 N. Martin Luther King | Lexington, KY 40507 | (859) 258-3784 | rbrandew@lfucg.com |
| MRC Unit Leader | Rebecca Judy | 448 South Third Street | Danville, KY 40422 | (859) 236-2053 | rebeccal.judy@ky.gov |
| BRACKEN COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Tony Cox | P.O. Box 117 | Brooksville, KY 41004 | (606) 735-2157 | tony.cox@ky.gov |
| Training Coordinator | Jack West | 120
West 3rd Street P.O. Box 70 |
Maysville, KY 41056 | (606) 564-9447 | jackl.west@ky.gov |
| Epidemiologist | David Day | 120
West 3rd Street P.O. Box 70 |
Maysville, KY 41056 | (606) 564-9447 | davidl.day@ky.gov |
| HPP Chairperson | Pete Midden | P.O. Box 388 | Flemingsburg, KY 41041 | (606) 849-5085 | petemidden@hotmail.com |
| MRC Unit Leader | Amy Mains | 429 Frankfort Street | Brooksville, KY 41004 | (606) 735-2157 | amya.mains@ky.gov |
| BREATHITT COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Jarrod Crase | P.O. Box 730 | Jackson, KY 41339 | (606) 666-5274 | jarrodd.crase@ky.gov |
| Training Coordinator | Kathy Hembree | 723 Parkway Drive | Salyersville, KY 41465 | (606) 349-6212 | kathym.hembree@ky.gov |
| Epidemiologist | David Reese | 441 Gorman Hollow Road | Hazard, KY 41701 | (606) 439-2361 | davidr.reese@ky.gov |
| HPP Chairperson | Kevin Cook | 130 Kate Ireland Drive | Hyden, KY 41749 | (606) 672-2901 | kcook1976@yahoo.com |
| MRC Unit Leader | Jarrod Crase | P.O. Box 730 | Jackson, KY 41339 | (606) 666-5274 | jarrodd.crase@ky.gov |
| BRECKINRIDGE COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Mark Peterson | P.O. Box 456 | Hardinsburg, KY 40143 | (270) 756-5121 | markf.peterson@ky.gov |
| Training Coordinator | Sara Jo Best | 108
New Glendale Road P.O. Box 2609 |
Elizabethtown, KY 42701 | (270) 769-1601 | saraj.best@ky.gov |
| Epidemiologist | Ashoka Indukuri | 108
New Glendale Road P.O. Box 2609 |
Elizabethtown, KY 42701 | (270) 769-1601 | ashokar.indukuri@ky.gov |
| HPP Chairperson | Jo Ellen Mackey | 913 N. Dixie Hwy | Elizabethtown, KY 42701 | (270) 706-1722 | jmackey@hmh.net |
| MRC Unit Leader | Michael Harmon | 108
New Glendale Road P.O. Box 2609 |
Elizabethtown, KY 42701 | (270) 769-1601 | michaela.harmon@ky.gov |
| BULLITT COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Andrea Renfrow | 181
Lees Valley Road P.O. Box 278 |
Shepherdsville, KY 40165 | (502) 955-8903 | andrea.renfrow@ky.gov |
| Training Coordinator | Shana Crain | 1020 Henry Clay Street | Shelbyville, KY 40065 | (502) 633-1243 | shana.crain@ky.gov |
| Epidemiologist | Vinay Chiguluri | 1020 Henry Clay Street | Shelbyville, KY 40065 | (502) 633-1243 | vinay.chiguluri@ky.gov |
| HPP Chairperson | Bill Farrell | 200 E. Chestnut Street | Louisville, KY 40232 | (502) 629-8509 | william.farrell@nortonhealthcare.org |
| MRC Unit Leader | Andrea Renfrow | 181
Lees Valley Road P.O. Box 278 |
Shepherdsville, KY 40165 | (502) 955-8903 | andrea.renfrow@ky.gov |
| BUTLER COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Janarae Conway | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | janaraes.conway@ky.gov |
| Preparedness Coordinator | Amanda Bogard | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | amandab.bogard@ky.gov |
| Training Coordinator | Carol "Ann" Bray | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | carola.bray@ky.gov |
| Epidemiologist | Srihari Seshadri | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | srihari.seshadri@ky.gov |
| HPP Chairperson | Amanda Bogard | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | amandab.bogard@ky.gov |
| MRC Unit Leader | Janarae Conway | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | janaraes.conway@ky.gov |
| CALDWELL COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Laura Croom | 196 East Main Street P.O. Box 191 |
Cadiz, KY 42211 | (270) 522-8121 | lauraf.croom@ky.gov |
| Preparedness Coordinator | Judy Rousseau | 196 East Main Street P.O. Box 191 |
Cadiz, KY 42211 | (270) 522-8121 | judyl.rousseau@ky.gov |
| Training Coordinator | Tina Massengill | 307
E. 12th Street P.O. Box 607 |
Benton, KY 42025 | (270) 252-2710 | tinam.massengill@ky.gov |
| Epidemiologist | Sri Pasupulati | 1700
Canton Street P.O. Box 647 |
Hopkinsville, KY 42240 | (270) 887-4160 | sri.pasupulati@ky.gov |
| HPP Chairperson | Troy Walker | P.O. Box 387 | Greenville, KY 42345 | (270) 338-2313 | twalker902@msn.com |
| MRC Unit Leader | Laura Croom | 196 East Main Street P.O. Box 191 |
Cadiz, KY 42211 | (270) 522-8121 | lauraf.croom@ky.gov |
| CALLOWAY COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Kathie Hunt | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | kathies.hunt@ky.gov |
| Training Coordinator | Tina Massengill | 307
E. 12th Street P.O. Box 607 |
Benton, KY 42025 | (270) 252-2710 | tinam.massengill@ky.gov |
| Epidemiologist | VACANT | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | |
| HPP Chairperson | Charlie Ross | 307 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | charlesj.ross@ky.gov |
| MRC Unit Leader | Kathie Hunt | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | kathies.hunt@ky.gov |
| CAMPBELL COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Stella Barber | 610 Medical Village Drive | Edgewood, KY 41017 | (859) 363-2036 | stella.barber@ky.gov |
| Training Coordinator | Quennie Jones | 7505 Burlington Pike | Florence, KY 41042 | (859) 363-2068 | quennie.jones@ky.gov |
| Epidemiologist | Scott Bowden | 610 Medical Village Drive | Edgewood, KY 41017 | (859) 363-2033 | scott.bowden@ky.gov |
| HPP Chairperson | Dave Guethlein | 85 North Grand Avenue | Ft. Thomas, KY 41075 | (859) 572-2327 | guethldh@healthall.com |
| MRC Unit Leader | Quennie Jones | 7505 Burlington Pike | Florence, KY 41042 | (859) 363-2068 | quennie.jones@ky.gov |
| CARLISLE COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Kathie Hunt | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | kathies.hunt@ky.gov |
| Training Coordinator | Tina Massengill | 307
E. 12th Street P.O. Box 607 |
Benton, KY 42025 | (270) 252-2710 | tinam.massengill@ky.gov |
| Epidemiologist | VACANT | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | |
| HPP Chairperson | Charlie Ross | 307 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | charlesj.ross@ky.gov |
| MRC Unit Leader | Kathie Hunt | 320 North Seventh Street | Mayfield, KY 42066 | (270) 247-1490 | kathies.hunt@ky.gov |
| CARROLL COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Donald Jacobs | 510 South Main Street | Owenton, KY 40359 | (859) 654-6985 | donalde.jacobs@ky.gov |
| Preparedness Coordinator | Dianne Coleman | 510 South Main Street | Owenton, KY 40359 | (859) 654-6985 | diannem.coleman@ky.gov |
| Training Coordinator | Shana Crain | 1020 Henry Clay Street | Shelbyville, KY 40065 | (502) 633-1243 | shana.crain@ky.gov |
| Epidemiologist | Scott Bowden | 610 Medical Village Drive | Edgewood, KY 41017 | (859) 363-2033 | scott.bowden@ky.gov |
| HPP Chairperson | Dave Guethlein | 85 North Grand Avenue | Ft. Thomas, KY 41075 | (859) 572-2327 | guethldh@healthall.com |
| MRC Unit Leader | Donald Jacobs | 510 South Main Street | Owenton, KY 40359 | (859) 654-6985 | donalde.jacobs@ky.gov |
| CARTER COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Linda Johnson | P.O. Box 909 | Grayson, KY 41143 | (606) 474-6685 | lindaj.johnson@ky.gov |
| Training Coordinator | Mike Mattox | 555 Gudgell Avenue | Owingsville, KY 40360 | (606) 674-6396 | michaele.mattox@ky.gov |
| Epidemiologist | Kristy Bolen | 2924
Hold Street P.O. Box 4069 |
Ashland, KY 41105 | (606) 329-9444 | kristym.bolen@ky.gov |
| HPP Chairperson | Robert Barker | 625 James S. Trimble Blvd | Paintsville, KY 41240 | (606) 789-3511 | robert.barker@pbhrmc.hma-corp.com |
| HPP Chairperson | Sharon Green | 723 Parkway Drive | Salyersville, KY 41465 | (606) 349-6212 | sharonk.green@ky.gov |
| MRC Unit Leader | Linda Johnson | P.O. Box 909 | Grayson, KY 41143 | (606) 474-6685 | lindaj.johnson@ky.gov |
| CASEY COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Jim House | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | jamesr.house@ky.gov |
| Preparedness Coordinator | Michael Wilson | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | michaela.wilson@ky.gov |
| Preparedness Coordinator | Lora Beth Spears | 500 Bourne Avenue | Somerset, KY 42501 | (270) 864-2206 | lorab.spears@ky.gov |
| Training Coordinator | Shelly Fryman | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | shelly.fryman@ky.gov |
| Epidemiologist | Jasie Logsdon | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | jasiek.logsdon@ky.gov |
| HPP Chairperson | Pat Brinson | 166 Hospital Street | Monticello, KY 42633 | (606) 348-9343 | wchospital@kih.net |
| MRC Unit Leader | Lora Beth Spears | 500 Bourne Avenue | Somerset, KY 42501 | (270) 864-2206 | lorab.spears@ky.gov |
| CHRISTIAN COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Laura Hammons | 1700
Canton Street P.O. Box 647 |
Hopkinsville, KY 42240 | (270) 887-4160 | laurac.hammons@ky.gov |
| Training Coordinator | Tina Massengill | 307
E. 12th Street P.O. Box 607 |
Benton, KY 42025 | (270) 252-2710 | tinam.massengill@ky.gov |
| Epidemiologist | Sri Pasupulati | 1700
Canton Street P.O. Box 647 |
Hopkinsville, KY 42240 | (270) 887-4160 | sri.pasupulati@ky.gov |
| HPP Chairperson | Troy Walker | P.O. Box 387 | Greenville, KY 42345 | (270) 338-2313 | twalker902@msn.com |
| MRC Unit Leader | Laura Hammons | 1700
Canton Street P.O. Box 647 |
Hopkinsville, KY 42240 | (270) 887-4160 | laurac.hammons@ky.gov |
| CLARK COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Robert Tipton | 400 Professional Avenue | Winchester, KY 40391 | (859) 744-4482 | robertl.tipton@ky.gov |
| Training Coordinator | Otto Rieck | 216 Boggs Lane | Richmond, KY 40475 | (859) 626-4259 | ottog.rieck@ky.gov |
| Epidemiologist | Judy Collins | 216 Boggs Lane | Richmond, KY 40475 | (859) 626-4259 | judy.collins@ky.gov |
| HPP Chairperson | Cyndi Baxter | 1740 Nicholasville Road | Lexington, KY 40503 | (859) 260-6590 | cbaxter@bhsi.com |
| HPP Chairperson | Karen Early | 333 Waller Avenue | Lexington, KY 40503 | (859) 231-9791 | karenl.early@ky.gov |
| HPP Chairperson | Tim Brandewie | 166 N. Martin Luther King | Lexington, KY 40507 | (859) 258-3784 | rbrandew@lfucg.com |
| MRC Unit Leader | |||||
| CLAY COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Lisa Abner | P.O. Box 158 | Manchester, KY 40962 | (606) 598-5564 | lisaf.abner@ky.gov |
| Preparedness Coordinator | Teresa Hunter | P.O. Box 158 | Manchester, KY 40962 | (606) 598-5564 | teresal.hunter@ky.gov |
| Preparedness Coordinator | Lisa Tolliver | P.O. Box 158 | Manchester, KY 40962 | (606) 598-5564 | lisak.tolliver@ky.gov |
| Training Coordinator | Lonnie Saylor | 117 South Third Street | Harlan, KY 40831 | (606) 573-3219 | lonniet.saylor@ky.gov |
| Epidemiologist | Marion Pennington | 103
Cher-lyn Lane P.O. Box 1269 |
London, KY 40741 | (606) 864-4764 | marionr.pennington@ky.gov |
| HPP Chairperson | Gladys Cornn | 310 East Ninth Street | London, KY 40741 | (606) 877-3749 | gcornn@marymount.com |
| MRC Unit Leader | Lisa Abner | 103
Cher-lyn Lane P.O. Box 1269 |
London, KY 40741 | (606) 864-4764 | lisaf.abner@ky.gov |
| CLINTON COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Jim House | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | jamesr.house@ky.gov |
| Preparedness Coordinator | Michael Wilson | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | michaela.wilson@ky.gov |
| Preparedness Coordinator | Lora Beth Spears | 500 Bourne Avenue | Somerset, KY 42501 | (270) 864-2206 | lorab.spears@ky.gov |
| Training Coordinator | Shelly Fryman | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | shelly.fryman@ky.gov |
| Epidemiologist | Jasie Logsdon | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | jasiek.logsdon@ky.gov |
| HPP Chairperson | Pat Brinson | 166 Hospital Street | Monticello, KY 42633 | (606) 348-9343 | wchospital@kih.net |
| MRC Unit Leader | Lora Beth Spears | 500 Bourne Avenue | Somerset, KY 42501 | (270) 864-2206 | lorab.spears@ky.gov |
| CRITTENDEN COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Laura Croom | 196 East Main Street P.O. Box 191 |
Cadiz, KY 42211 | (270) 522-8121 | lauraf.croom@ky.gov |
| Preparedness Coordinator | Judy Rousseau | 196 East Main Street P.O. Box 191 |
Cadiz, KY 42211 | (270) 522-8121 | judyl.rousseau@ky.gov |
| Training Coordinator | Tina Massengill | 307
E. 12th Street P.O. Box 607 |
Benton, KY 42025 | (270) 252-2710 | tinam.massengill@ky.gov |
| Epidemiologist | Sri Pasupulati | 1700
Canton Street P.O. Box 647 |
Hopkinsville, KY 42240 | (270) 887-4160 | sri.pasupulati@ky.gov |
| HPP Chairperson | Troy Walker | P.O. Box 387 | Greenville, KY 42345 | (270) 338-2313 | twalker902@msn.com |
| MRC Unit Leader | Laura Croom | 196 East Main Street P.O. Box 191 |
Cadiz, KY 42211 | (270) 522-8121 | lauraf.croom@ky.gov |
| CUMBERLAND COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Jim House | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | jamesr.house@ky.gov |
| Preparedness Coordinator | Michael Wilson | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | michaela.wilson@ky.gov |
| Preparedness Coordinator | Lora Beth Spears | 500 Bourne Avenue | Somerset, KY 42501 | (270) 864-2206 | lorab.spears@ky.gov |
| Training Coordinator | Shelly Fryman | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | shelly.fryman@ky.gov |
| Epidemiologist | Jasie Logsdon | 500 Bourne Avenue | Somerset, KY 42501 | (606) 678-4761 | jasiek.logsdon@ky.gov |
| HPP Chairperson | Pat Brinson | 166 Hospital Street | Monticello, KY 42633 | (606) 348-9343 | wchospital@kih.net |
| MRC Unit Leader | Lora Beth Spears | 500 Bourne Avenue | Somerset, KY 42501 | (270) 864-2206 | lorab.spears@ky.gov |
| DAVIESS COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Angela Woosley | 1501
Breckenridge Street P.O. Box 309 |
Owensboro, KY 42302 | (270) 852-5480 | angela.woosley@ky.gov |
| Training Coordinator | Donna Gregory | Legion Drive | Central City, KY 42330 | (270) 754-3200 | donnam.gregory@ky.gov |
| Epidemiologist | Janie Cambron | 1600 Breckenridge Street | Owensboro, KY 40360 | (270) 852-5593 | janiec.cambron@ky.gov |
| HPP Chairperson | Angela Woosley | 1501
Breckenridge Street P.O. Box 309 |
Owensboro, KY 42302 | (270) 852-5480 | angela.woosley@ky.gov |
| MRC Unit Leader | Robina Spencer | 1501
Breckenridge Street P.O. Box 309 |
Owensboro, KY 42302 | (270) 852-5485 | robina.spencer@ky.gov |
| EDMONSON COUNTY | Name | Street Address | City, State, ZIP | Phone Number | Email Address |
| Preparedness Coordinator | Janarae Conway | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | janaraes.conway@ky.gov |
| Preparedness Coordinator | Amanda Bogard | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | amandab.bogard@ky.gov |
| Training Coordinator | Carol "Ann" Bray | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | carola.bray@ky.gov |
| Epidemiologist | Srihari Seshadri | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-8039 | srihari.seshadri@ky.gov |
| HPP Chairperson | Amanda Bogard | 1109
State Street P.O. Box 1157 |
Bowling Green, KY 42102 | (270) 781-2490 | amandab.bogard@ky.gov |
