Global Plan Rx Copayments plus Single Hospitalizaton as % of Monthly Income
Monthly Hospital Monthly
Rx admission total % SSI % K-TAP % Median SSI/Med K-TAP/Med
1 G 5 20 25 4.1% 9.5% 0.9% $119 $273
2 G 10 20 30 5.0% 11.5% 1.0% $142 $328
3 G 15 20 35 5.8% 13.4% 1.2% $166 $383
4 G 20 20 40 6.6% 15.3% 1.4% $190 $437
5 G 25 20 45 7.5% 17.2% 1.6% $214 $492
6 G 30 20 50 8.3% 19.1% 1.7% $237 $547
1 G 1 PB 15 20 35 5.8% 13.4% 1.2% $166 $383
2 G 1 PB 20 20 40 6.6% 15.3% 1.4% $190 $437
3 G 1 PB 25 20 45 7.5% 17.2% 1.6% $214 $492
4 G 1 PB 30 20 50 8.3% 19.1% 1.7% $237 $547
5 G 1 PB 35 20 55 9.1% 21.0% 1.9% $261 $601
6 G 1 PB 40 20 60 10.0% 22.9% 2.1% $285 $656
1 G 1 NPB 20 20 40 6.6% 15.3% 1.4% $190 $437
2 G 1 NPB 25 20 45 7.5% 17.2% 1.6% $214 $492
3 G 1 NPB 30 20 50 8.3% 19.1% 1.7% $237 $547
4 G 1 NPB 35 20 55 9.1% 21.0% 1.9% $261 $601
5 G 1 NPB 40 20 60 10.0% 22.9% 2.1% $285 $656
6 G 1 NPB 45 20 65 10.8% 24.8% 2.3% $309 $711
Notes
G = Generic PB = Preferred Brand Name NPB = Non-Preferred Brand Name
Percentages are of monthly benefits or income
SSI/Med applies SSI percentage of income to median income
K-TAP/Med applies K-TAP percentage of income to median income
Observations
For a K-TAP recipient with ongoing Rx of 2 G and 1 PB, a single hospitalization would create total cost of 15.3% of monthly income
For an aged or disabled SSI recipient, the same circumstance would cost 6.6% of monthly income
For a median income Kentuckian, 15.3% of income is $437 and 6.6% of income is $190
What might be "nominal" costs for median income Kentuckians (ie, less than 2% of income) are much higher percentages for medicaid adults
The cost of the Rx and hospitalization is not much different from the cost of the Rx and non-emergency ER visit:  both are high