Global Plan Rx Copayments plus Single Non-emergency ER use as % of Monthly Income
Monthly Non-ER Monthly
RX ER total % SSI % K-TAP % Median SSI/Med K-TAP/Med
1 G 5 30 35 5.8% 13.4% 1.2% $166 $383
2 G 10 30 40 6.6% 15.3% 1.4% $190 $437
3 G 15 30 45 7.5% 17.2% 1.6% $214 $492
4 G 20 30 50 8.3% 19.1% 1.7% $237 $547
5 G 25 30 55 9.1% 21.0% 1.9% $261 $601
6 G 30 30 60 10.0% 22.9% 2.1% $285 $656
1 G 1 PB 15 30 45 7.5% 17.2% 1.6% $214 $492
2 G 1 PB 20 30 50 8.3% 19.1% 1.7% $237 $547
3 G 1 PB 25 30 55 9.1% 21.0% 1.9% $261 $601
4 G 1 PB 30 30 60 10.0% 22.9% 2.1% $285 $656
5 G 1 PB 35 30 65 10.8% 24.8% 2.3% $309 $711
6 G 1 PB 40 30 70 11.6% 26.7% 2.4% $332 $765
1 G 1 NPB 20 30 50 8.3% 19.1% 1.7% $237 $547
2 G 1 NPB 25 30 55 9.1% 21.0% 1.9% $261 $601
3 G 1 NPB 30 30 60 10.0% 22.9% 2.1% $285 $656
4 G 1 NPB 35 30 65 10.8% 24.8% 2.3% $309 $711
5 G 1 NPB 40 30 70 11.6% 26.7% 2.4% $332 $765
6 G 1 NPB 45 30 75 12.4% 28.6% 2.6% $356 $820
Notes
G = Generic PB = Preferred Brand Name NPB = Non-Preferred Brand Name
Percentages are of monthly benefits or income
SSI/Med applies SSI percentage of income to median income
K-TAP/Med applies K-TAP percentage of income to median income
Observations
For a K-TAP recipient with ongoing RX of 2 G and 1 PB, a non-emergency ER episode would create total cost of almost 20% of monthly income
For an aged or disabled SSI recipient, the same episode would cost 8.3% of monthly income
If median income Kentuckians were charged the same % of income, charges would be a significant proportion of the fee for service