Chart 4
Global Plan Rx Copayments and Monthly Doctor Visit:  Months to Cap and Monthly % of Income
Monthly Monthly Monthly Months to   
RX MD total hit cap  Cap out? % SSI % K-TAP % Median SSI/Med K-TAP/Med
1 G 5 2 7 32 No 1.2% 2.7% 0.2% $33 $77
2 G 10 2 12 19 No 2.0% 4.6% 0.3% $57 $131
3 G 15 2 17 13 No 2.8% 6.5% 0.5% $81 $186
4 G 20 2 22 10 Yes 3.6% 8.4% 0.7% $104 $240
5 G 25 2 27 8 Yes 4.5% 10.3% 0.9% $128 $295
6 G 30 2 32 7 Yes 5.3% 12.2% 1.0% $152 $350
1 G 1 PB 15 2 17 13 No 2.8% 6.5% 0.5% $81 $186
2 G 1 PB 20 2 22 10 Yes 3.6% 8.4% 0.7% $104 $240
3 G 1 PB 25 2 27 8 Yes 4.5% 10.3% 0.9% $128 $295
4 G 1 PB 30 2 32 7 Yes 5.3% 12.2% 1.0% $152 $350
5 G 1 PB 35 2 37 6 Yes 6.1% 14.1% 1.2% $176 $404
6 G 1 PB 40 2 42 5 Yes 7.0% 16.0% 1.4% $199 $459
1 G 1 NPB 20 2 22 10 Yes 3.6% 8.4% 0.7% $104 $240
2 G 1 NPB 25 2 27 8 Yes 4.5% 10.3% 0.9% $128 $295
3 G 1 NPB 30 2 32 7 Yes 5.3% 12.2% 1.0% $152 $350
4 G 1 NPB 35 2 37 6 Yes 6.1% 14.1% 1.2% $176 $404
5 G 1 NPB 40 2 42 5 Yes 7.0% 16.0% 1.4% $199 $459
6 G 1 NPB 45 2 47 5 Yes 7.8% 17.9% 1.6% $223 $514
Notes
G = Generic PB = Preferred Brand Name NPB = Non-Preferred Brand Name
Percentages are of monthly benefits or income
SSI/Med applies SSI percentage of income to median income
K-TAP/Med applies K-TAP percentage of income to median income
Observations
SSI recipients would spend as much as 3.6% of benefits each month and only "cap out" in the last two months of the year
For K-TAP recipients the equivalent figure is 8.4% of income
SSI recipients could spend as much as 6.1% of income on Rx alone for 6 months before capping out
For K-TAP recipients the equivalent figure is 14.1% of income
If a median income consumer were charged the same % of income as the SSI 6-month cap out the total would be at least $176 a month
If a median income consumer were charged the same % of income as the K-TAP 6-month cap out the total would be at least $404 a month
Combined Rx and doctor visit copayments will be a much higher percentage of income for K-TAP parents