Chart Three
Global Plan Rx Copayments:  Months to Cap and Monthly % of Income
Monthly out  Months to
of pocket hit cap  Cap out? % SSI % K-TAP % Median SSI/Med K-TAP/Med
1 G 5 45 No 0.8% 1.9% 0.2% $24 $55
2 G 10 23 No 1.7% 3.8% 0.3% $47 $109
3 G 15 15 No 2.5% 5.7% 0.5% $71 $164
4 G 20 11 Yes 3.3% 7.6% 0.7% $95 $219
5 G 25 9 Yes 4.1% 9.5% 0.9% $119 $273
6 G 30 8 Yes 5.0% 11.5% 1.0% $142 $328
1 G 1 PB 15 15 No 2.5% 5.7% 0.5% $71 $164
2 G 1 PB 20 11 Yes 3.3% 7.6% 0.7% $95 $219
3 G 1 PB 25 9 Yes 4.1% 9.5% 0.9% $119 $273
4 G 1 PB 30 8 Yes 5.0% 11.5% 1.0% $142 $328
5 G 1 PB 35 6 Yes 5.8% 13.4% 1.2% $166 $383
6 G 1 PB 40 6 Yes 6.6% 15.3% 1.4% $190 $437
1 G 1 NPB 20 11 Yes 3.3% 7.6% 0.7% $95 $219
2 G 1 NPB 25 9 Yes 4.1% 9.5% 0.9% $119 $273
3 G 1 NPB 30 8 Yes 5.0% 11.5% 1.0% $142 $328
4 G 1 NPB 35 6 Yes 5.8% 13.4% 1.2% $166 $383
5 G 1 NPB 40 6 Yes 6.6% 15.3% 1.4% $190 $437
6 G 1 NPB 45 5 Yes 7.5% 17.2% 1.6% $214 $492
Notes
G = Generic PB = Preferred Brand Name NPB = Non-Preferred Brand Name
Percentages are of monthly benefits or income
SSI/Med applies SSI percentage of income to median income
K-TAP/Med applies K-TAP percentage of income to median income
Observations
SSI recipients would spend as much as 3.3% of benefits each month and only "cap out" in the last month of the year
For K-TAP recipients the equivalent figure is 7.6% of income
SSI recipients would spend as much as 5.8% of income on Rx alone for 6 months before capping out
For K-TAP recipients the equivalent figure is 13.4% of income
If a median income consumer were charged the same % of income as the SSI 6-month cap out the total would be at least $166 a month
If a median income consumer were charged the same % of income as the K-TAP 6-month cap out the total would be at least $383 a month
Rx copayments are a much higher percentage of income for K-TAP parents than for SSI recipients